Specification Table
| Equipment name | VF4550-12 | ||
| Sawing ability | Throat: 450mm (on the upper armor hydraulic lift and lock) | ||
| Throat: 500 mm | |||
| Tour: 1200 mm | |||
| Saw speed | 500 ~ 2000m / min (Variable Frequency Speed) | ||
| Saw specification | 34 width x 1.1 thick x5260 long (mm) | ||
| Sawband tensioning | Hydraulic automatic tensioner, broken zone automatic shutdown | ||
| Saw tape positive way | Adjustable tungsten steel clamp | ||
| Gim | 0-2000 mm / min (variable frequency speed) | ||
| Bedding size | 2500 long x 340 width x 50 thick (tempering) | ||
| Bed desktop T-slot | The upper mouth width 18, the lower mouth width 31, deep 30 | ||
| Inlet track | HGW35 linear slide (Silver Taiwan) 2 sliders with 2 sliders. | ||
| Saw vessel specifications | Diameter 630, 7075-T651, wheel surface glue treatment | ||
| Sawdow specification | Q235 steel sheet welding, depletion processing, precision machining | ||
| Bed desktop specifications | Type steel group welding, depletion processing, precision machining | ||
| Motor Power | Sawband motor | 7.5 kW (Dongyuan variable frequency motor) | |
| Hydraulic motor | 1.5 kW (Taiwan Group Hydraulic Motor) | ||
| Saw bow feed motor | 1.5 kW (Taiwan Dongling reducer) | ||
| Saw tape cooling method | Standard air pressure oil fog cooling system | ||
| Hydraulic oil capacity | 50L (independent hydraulic station) | ||
| Power requirements | 380 V, 3-phase, 50Hz | ||
| Distribution box | Separate distribution box (IP55), located on the side of the machine | ||
| Make a box | Design with the front of the machine, use buttons and touch screen operations | ||
| Sawing accuracy | Verticality | ≤0.5mm | |
| Flatness | ≤0.5mm | ||
| Equipment coverage area | 7m2 | ||
| Total equipment | 4200kg | ||
| Stress name | Pressure value (MPA) |
| Hydraulic system | 42 ± 2 |
| Saw belt tolerance | 30000 ~ 32000PSI |
Specification Table
| Equipment name | VF4550-12 | ||
| Sawing ability | Throat: 450mm (on the upper armor hydraulic lift and lock) | ||
| Throat: 500 mm | |||
| Tour: 1200 mm | |||
| Saw speed | 500 ~ 2000m / min (Variable Frequency Speed) | ||
| Saw specification | 34 width x 1.1 thick x5260 long (mm) | ||
| Sawband tensioning | Hydraulic automatic tensioner, broken zone automatic shutdown | ||
| Saw tape positive way | Adjustable tungsten steel clamp | ||
| Gim | 0-2000 mm / min (variable frequency speed) | ||
| Bedding size | 2500 long x 340 width x 50 thick (tempering) | ||
| Bed desktop T-slot | The upper mouth width 18, the lower mouth width 31, deep 30 | ||
| Inlet track | HGW35 linear slide (Silver Taiwan) 2 sliders with 2 sliders. | ||
| Saw vessel specifications | Diameter 630, 7075-T651, wheel surface glue treatment | ||
| Sawdow specification | Q235 steel sheet welding, depletion processing, precision machining | ||
| Bed desktop specifications | Type steel group welding, depletion processing, precision machining | ||
| Motor Power | Sawband motor | 7.5 kW (Dongyuan variable frequency motor) | |
| Hydraulic motor | 1.5 kW (Taiwan Group Hydraulic Motor) | ||
| Saw bow feed motor | 1.5 kW (Taiwan Dongling reducer) | ||
| Saw tape cooling method | Standard air pressure oil fog cooling system | ||
| Hydraulic oil capacity | 50L (independent hydraulic station) | ||
| Power requirements | 380 V, 3-phase, 50Hz | ||
| Distribution box | Separate distribution box (IP55), located on the side of the machine | ||
| Make a box | Design with the front of the machine, use buttons and touch screen operations | ||
| Sawing accuracy | Verticality | ≤0.5mm | |
| Flatness | ≤0.5mm | ||
| Equipment coverage area | 7m2 | ||
| Total equipment | 4200kg | ||
| Stress name | Pressure value (MPA) |
| Hydraulic system | 42 ± 2 |
| Saw belt tolerance | 30000 ~ 32000PSI |
