Outer diameter Outer Diameter (mm) | Number of teeth Number of Teeth | Inner Hole | Tooth width tooth width (mm) |
450 | 60t | 25.4 / 30/38 | 3.5 / 4.0 |
450 | 80T | 25.4 / 30/38 | |
450 | 100T | 25.4 / 30/38 | |
450 | 120T | 25.4 / 30/38 | |
450 | 144t | 25.4 / 30/38 | |
450 | 160T | 25.4 / 30/38 |
Remarks: Customized according to customer needs
Outer diameter Outer Diameter (mm) | Number of teeth Number of Teeth | Inner Hole | Tooth width tooth width (mm) |
450 | 60t | 25.4 / 30/38 | 3.5 / 4.0 |
450 | 80T | 25.4 / 30/38 | |
450 | 100T | 25.4 / 30/38 | |
450 | 120T | 25.4 / 30/38 | |
450 | 144t | 25.4 / 30/38 | |
450 | 160T | 25.4 / 30/38 |
Remarks: Customized according to customer needs