Outer diameter Outer Diameter (mm) | Number of teeth Number of Teeth | Inner Hole | Tooth width tooth width (mm) |
550 | 60t | 25.4 / 30/38 | 4.8 |
550 | 80T | 25.4 / 30/38 | |
550 | 100T | 25.4 / 30/38 | |
550 | 120T | 25.4 / 30/38 | |
550 | 144t | 25.4 / 30/38 | |
550 | 160T | 25.4 / 30/38 | |
550 | 180t | 25.4 / 30/38 |
Remarks: Customized according to customer needs
Outer diameter Outer Diameter (mm) | Number of teeth Number of Teeth | Inner Hole | Tooth width tooth width (mm) |
550 | 60t | 25.4 / 30/38 | 4.8 |
550 | 80T | 25.4 / 30/38 | |
550 | 100T | 25.4 / 30/38 | |
550 | 120T | 25.4 / 30/38 | |
550 | 144t | 25.4 / 30/38 | |
550 | 160T | 25.4 / 30/38 | |
550 | 180t | 25.4 / 30/38 |
Remarks: Customized according to customer needs